Statistics
From Cfwiki
| Page statistics | |
|---|---|
| Content pages | 116 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,420 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since Cfwiki was set up | 3,389 |
| Average edits per page | 2.39 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,219 |
| Active users (Users who have performed an action in the last 7 days) | 18 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 1,280,324 |
| Views per edit | 377.79 | Most viewed pages |
| Main Page | 472,445 |
| Wishlist | 53,096 |
| Tips, Tricks and Notes | 40,521 |
| Links | 33,402 |
| Overview | 30,495 |
| Current events | 22,995 |
| Support and Products | 18,608 |
| Glossary | 18,368 |
| Books | 17,066 |
| Cfengine Articles | 17,001 |
